PLC WECON BẢO HÀNH CHÍNH HÃNG 18 THÁNG
PLC WECON LX3V-2424MR-A
◇Power supply: AC85-265V power,D:DC24V power, 20W rated power output
◇IO:24xDI/24xDO( Transistor-type ),2-channel 100K high-speed pulse output
◇Port:RS422, RS485,2 BD board supported.
◇Protocol: 2N NO PROTOCOL, LX3V PROTOCOL
Model | I/O | Output Type | Pulse | RS485 | BD | Module |
Output | Board |
LX3V-2424MT-A | 24 | 24 | T | 2 | 2 | 2 | √ |
LX3V-2424MR-A | 24 | 24 | R | 0 | 2 | 2 | √ |
LX3V-2424MR2H-A | 24 | 24 | R/T | 2 | 2 | 2 | √ |
LX3V-2424MT4H-A | 24 | 24 | T | 4 | 2 | 2 | √ |
LX3V-3624MR-A | 36 | 24 | R | 0 | 2 | 2 | √ |
LX3V-3624MT-A | 36 | 24 | T | 2 | 2 | 2 | √ |
LX3V-3624MR2H-A | 36 | 24 | R/T | 2 | 2 | 2 | √ |
LX3V-3624MT4H-A | 36 | 24 | T | 4 | 2 | 2 | √ |
LX3V-2424MT-D | 24 | 24 | T | 2 | 2 | 2 | √ |
LX3V-2424MR-D | 24 | 24 | R | 0 | 2 | 2 | √ |
LX3V-2424MR2H-D | 24 | 24 | R/T | 2 | 2 | 2 | √ |
LX3V-2424MT4H-D | 24 | 24 | T | 4 | 2 | 2 | √ |
LX3V-3624MR-D | 36 | 24 | R | 0 | 2 | 2 | √ |
LX3V-3624MT-D | 36 | 24 | T | 2 | 2 | 2 | √ |
LX3V-3624MR2H-D | 36 | 24 | R/T | 2 | 2 | 2 | √ |
LX3V-3624MT4H-D | 36 | 24 | T | 4 | 2 | 2 | √ |
GENERAL | |
Item | LX3V Series |
Running Mode | Round Scan/ Interrupt |
Programming | Instruction List/ Ladder |
Total Instructions | Basic Instructions: 27 / Applied Instruction: 138 |
Execute time | Basic Instructions: 0.06us / Applied Instruction: 1~10us |
System Storage | 16K |
Download/ Monitoring | Serial Programming Cable / Mini USB |
High Speed Pulse Output | Transistor: 2 channels (4 channel optional) / Relay N/A (2 channel optional) |
External Interrupt | 6 Channels |
Timer Interrupt | 3 Channels |
Holding Addresses | Adjustable |
Storage | FLASH |
Filter | For all X input terminals |
Serial Port | COM1: RS422 or RS485 |
COM2: RS485 |
Temperature | Working Temperature: 0 ~ 55℃ / Storage Temperature: -20 ~ 70℃ |
Humidity | 5~ 85%RH (Without condensation) |
Shock Resistance | JIS C 0040 Standard |
Influence Immunity | Meet the IEC61000-4-4 and GB/T 17626.4 standard: |
Noise voltage amplitude 1KVP-P, pulse width 10us, period 0.3 s, edge time 5ns, duration 1min. |
POWER SUPPLY | | |
Item | AC | DC |
Power Supply | AC 85~265V 50 ~ 60Hz | DC 24V±10% |
Power Outage Time | 10ms | 10ms |
Power Fuse | 250V 3.15A | 250V 3.15A |
Rush Current | <15A 5ms / AC 100V; <30A 5ms / AC 200V | <15A 1ms / DC 24V |
Power Consumption | <60W | <30W |
Power Output | DC 24V 700mA | No |
OUTPUT | | | |
Item | Relay | Transistor |
Output Mode | -- | NPN |
Input Power Supply | DC 24V / AC220V | DC 24V |
Output Circuit | <AC 250V or < DC 30 | DC 5~30V |
COM Port Current | -- | <0.1mA (DC 30V) |
Insulation | Mechanistic | Optical Coupling |
Leak current | -- | 0.1mA / DC 30V |
Min. Load | -- | DC5V 2mA |
Max. Load | Resistive | 2A point 8A COM port | 0.5A point 0.8A COM port 0.3A HSPO point |
Inductive | 80VA | 12W/DC24V 7.2W HSPO point |
General | 100W | 0.9W/DC 24V |
Response Time | <10ms | <0.2ms |
(Pulse output terminal: <5us) |