PLC WECON BẢO HÀNH CHÍNH HÃNG 18 THÁNG
PLC WECON LX5V-2416MT-AN
◇Power supply: AC85-265V power,D:DC24V power, 20W rated power output
◇IO:16xDI/16xDO( Transistor-type ),8-channel 100K high-speed pulse output
◇Port:RS422, RS485, Ethernet port, 2 BD board supported.
◇Protocol: 2N NO PROTOCOL, LX3V PROTOCOL
| LX5V Model | I/O | Output Type | Pulse | E-CAM | Pulse Output | RS485 | BD Board | Module | Power Supply | Ethernet |
| Counter |
| LX5V-1412MT-AN/DN | 14/12 | Transistor | 4 | YES | 4 | 2 | 1 | YES | AC(DC) | YES |
| LX5V-1616MT-AN/DN | 16/16 | Transistor | 8 | YES | 8 | 2 | 2 | YES | AC(DC) | YES |
| LX5V-2416MT-AN/DN | 24/16 | Transistor | 8 | YES | 8 | 2 | 2 | YES | AC(DC) | YES |
| LX5V-2424MT-AN/DN | 24/24 | Transistor | 8 | YES | 8 | 2 | 2 | YES | AC(DC) | YES |
| LX5V-3624MT-AN/DN | 36/24 | Transistor | 8 | YES | 8 | 2 | 2 | YES | AC(DC) | YES |
| GENERAL | |
| Item | LX5V Series |
| Running Mode | Round Scan/ Interrupt |
| Programming | Instruction List/ Ladder |
| Total Instructions | Basic Instructions: 29 / Application Instructions: 170 |
| Execute time | Basic Instructions: 0.01-0.03us |
| System Storage | 512KB |
| Download/ Monitoring | Serial Programming Cable (Serial port) / Micro USB |
| High Speed Pulse Output | Transistor: 4 channels / 200K |
| High Speed Counter Interrupt | 100 channels |
| External Input Interrupt | X0-X7 supports both rising and falling edges |
| Timer Interrupt | 100 Channels, Interruption time (min): 0.1ms |
| High Speed Input Single | 4 Channels 150KHz |
| High Speed Input AB Phase | 4 channel 100KHz, frequency modes:1/2/4 times |
| Holding Addresses | Adjusted by software |
| Storage | FLASH |
| Filter | For all X input terminals |
| Serial Port | COM1: RS422 or RS485 |
| COM2: RS485 |
| Temperature | Working Temperature: 0 ~ 55℃ / Storage Temperature: 0 ~ 70℃ |
| Humidity | 35~ 85%RH (Without condensation) |
| Shock Resistance | JIS C 0040 Standard |
| Influence Immunity | Meet the IEC61000-4-4 and GB/T 17626.4 standard: |
| Noise voltage amplitude 1KVP-P, pulse width 10us, period 0.3 s, edge time 5ns, duration 1min. |
| USB Supply | Use for upgrading firmware, downloading ladder diagram |
| POWER SUPPLY | | |
| Item | AC | DC |
| Power Supply | AC 85~265V 50 ~ 60Hz | DC 24V±10% |
| Power Outage Time | 10ms | 10ms |
| Power Fuse | 250V 3.15A | 250V 3.15A |
| Rush Current | <15A 5ms / AC 100V; <30A 5ms / AC 200V | <15A 1ms / DC 24V |
| Power Consumption | <60W | <30W |
| Power Output | DC 24V 700mA | <30w(Not include the external power supply for modules) |
| OUTPUT | | | |
| Item | Relay | Transistor |
| Output Mode | -- | NPN |
| Input Power Supply | DC 24V | DC 24V |
| Output Circuit | <AC 250V or <DC 30 | DC 5~30V |
| COM Port Current | -- | <0.1mA (DC 30V) |
| Insulation | Mechanistic | Optical Coupling |
| Leak current | -- | 0.1mA / DC 30V |
| Min. Load | -- | DC5V 2mA |
| Max. Load | Resistive | 2A point 8A COM port | 0.5A point 0.8A COM port 0.3A HSPO point |
| Inductive | 80VA | 12W/DC24V 7.2W HSPO point |
| General | 100W | 0.9W/DC 24V |
| Response Time | <10ms | <0.2ms |
| (Pulse output terminal: <5us) |